101 | The request did not contain a header named 'developer_email'. |
102 | The request did not contain a header named 'developer_password'. |
103 | No client identification was found in the headers. |
105 | The specified email address does not correspond to an AdSense account. |
106 | Unable to resolve the 'client_id' header. |
107 | The given 'display_locale' header is invalid. |
108 | The request contained an invalid SOAP header. |
109 | The request was not a properly formatted SOAP message. |
110 | Login with this username/password failed. |
111 | The specified client identification header results in an ambiguous AdSense account. |
112 | The account corresponding to the specified client email address does not match with the provided zipcode or telephone number. |
113 | The publisher must be associated with the developer account before the developer can invoke operations on the publisher's account. |
114 | The 'developer_email' header does not represent an authorized developer. |
115 | The 'debug_association_type' header value is not a valid association type. |
116 | The specified account has been blocked due to excessive failed logins. The server prevents unauthorized account access by detecting suspicious login attempts. For example, an account typically becomes blocked after too many attempts to login with the incorrect password. To unblock an account that you access programmatically, you need to manually go to the following page: Before running the client program again, make sure the password in the request header is correct. |
General Service Errors | |
201 | This is not a valid syndication service ID. |
202 | This parameter or field must not be nil. |
203 | The operation requested is not supported. |
204 | The user is not subscribed to the specified service. |
205 | The AdSense account for this publisher has been disapproved. We do not allow requests on a disapproved AdSense account. |
206 | This is not a valid version. |
207 | Null array arguments are not allowed. |
208 | The maximum number of allowed concurrent requests has been exceeded. |
209 | The requested publisher's account requires attention from AdSense support. |
Account Service Errors | |
301 | User does not have an AdSense account. |
302 | At least one syndication service must be specified. |
303 | The specified email address is already in use. |
311 | The user's preferred locale is not valid. |
312 | The website locale is not valid. |
313 | This is not a valid website URL. |
314 | The specified syndication service type is invalid. |
315 | The terms and conditions were not accepted. |
316 | The specified entity type is invalid. |
317 | The entity type for this customer has already been set. It cannot be set to a different value. |
321 | The specified email address is malformed. |
322 | The specified password is malformed. |
323 | The specified zip code is malformed. |
324 | The specified phone hint is malformed. This should consist of the last 5 digits in the user's phone number. |
325 | At least one of the phone or zip hints must be present to verify the email address. |
326 | Each syndication service type may appear in the input only once. |
327 | The website locale is not supported by the syndication service type. |
332 | The publisher is already subscribed to the specified service. |
333 | The publisher is a premium adsense account which is not supported by AdSense Api. |
334 | The client ids are missing. |
335 | This is not a valid developer URL. |
336 | Fulfilling the request would exceed the number of revenue share tiers limit. |
337 | Invalid revshare, please specific a number between 0 and 100000. |
338 | Fulfilling the request would exceed the number of resent emails limit. |
339 | The publisher has no pending association with the developer site. |
340 | The provided tier id is invalid. |
341 | There is no Gaia user associated with the login Email. |
AdSense For Content Service Errors | |
401 | The specified ad style name is invalid. |
402 | The ad style must have a name. |
403 | The specified color is invalid. |
404 | The specified ad unit type is invalid. |
405 | The specified ad layout is invalid. |
406 | The specified settings form an invalid combination. |
407 | The same ad style name was specified more than once. |
408 | Fulfilling the request would exceed the saved ad style limit. |
409 | The specified ad style does not exist. |
410 | The specified alternate url is invalid. |
411 | This IP address is not authorized to make this request. |
412 | The specified corner style is invalid. |
413 | The maximum number of allowed host channels per ad unit has been exceeded. |
414 | The specified mobile format is invalid. |
415 | The specified mobile scripting language is invalid. |
416 | The specified mobile character encoding is invalid. |
417 | The specified mobile markup language is invalid. |
Channel Service Errors | |
501 | The specified channel does not exist. |
502 | The specified channel already exists. |
503 | The same channel name was specified more than once. |
504 | Fulfilling the request would exceed the active channel limit. |
505 | The specified channel type is invalid. |
506 | The specified channel status is invalid. |
507 | The specified channel name is invalid. |
508 | The type of a channel cannot be modified. |
509 | The syndication service ID associated with a channel cannot be modified. |
510 | The name of a url channel cannot be modified. |
Site Filter Service Errors | |
601 | The specified site filter is invalid. |
602 | The request must specify at least one site filter. |
603 | The same site filter was specified more than once. |
604 | The specified site filter does not exist. |
605 | The specified site filter already exists. |
606 | Fulfilling the request would exceed the site filter limit. |
Referral Service Errors | |
701 | The specified referral type is invalid. |
702 | The specified locale is not supported for the referral. |
Report Service Errors | |
801 | The report argument is missing or invalid. |
802 | The specified report output format is not supported. |
803 | The specified date range is invalid. |
804 | The specified date range is not allowed for the specified type of report. |
805 | The specified report refers to a nonexistent syndication service. |
806 | The specified display unit is invalid. |
807 | The specified grouping is invalid. |
808 | The channel ids are missing. |
809 | Too many channel ids were specified. |
810 | One of the specified channel ids is invalid. |
811 | A channel ID was specified twice. |
815 | The report is not supported at this time. |
AdSense For Search Service Errors | |
901 | Some of the domains specified are invalid. |
902 | The selected domain is invalid. |
903 | The specified background color is invalid. |
904 | The specified textcolor is invalid. |
905 | The specified search result style name is invalid. |
906 | The specified language code is invalid. |
907 | The specified country is not supported. |
908 | The specified search type is invalid. |
909 | The specified logo type is invalid. |
910 | The specified encoding is not supported. |
911 | At least one domain must be specified if the SiteSearch option is selected. |
912 | The search result style must have a name. |
913 | The same search result style name was specified more than once. |
914 | Fulfilling the request would exceed the saved search result style limit. |
915 | The specified search result style does not exist. |
916 | The logo placement is invalid. |
917 | The specified color is invalid. |
918 | The specified logo url is invalid. |
919 | The specified logo destination url is invalid. |
920 | The specified logo dimension is invalid. |
In this blog you may find good & great things for your PC right from optimization,tweaks hacks , conversion ,extraction, etc.
Error codes for google adsence
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment